|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| TABLE III-A. First Quarter 2008, All FDIC-Insured Institutions | ||||||||||
|
First Quarter (The way it is...) |
All Insured Institutions |
Asset Concentration Groups* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Credit Card Institutions |
International Banks |
Agricultural Banks |
Commercial Lenders |
Mortgage Lenders |
Consumer Lenders |
Other Specialized < $1 Billion |
All Other < $1 Billion |
All Other > $1 Billion |
||
| Number of institutions reporting | 8,494 | 26 | 6 | 1,550 | 4,749 | 807 | 102 | 364 | 838 | 52 |
| Commercial banks | 7,240 | 23 | 6 | 1,545 | 4,251 | 195 | 78 | 331 | 770 | 41 |
| Savings institutions | 1,254 | 3 | 0 | 5 | 498 | 612 | 24 | 33 | 68 | 11 |
| Total assets (in billions) | $13,369.5 | $448.5 | $3,085.6 | $158.0 | $5,271.1 | $1,363.3 | $66.4 | $39.1 | $113.0 | $2,824.5 |
| Commercial banks | 11,494.7 | 431.0 | 3,085.6 | 157.5 | 4,717.1 | 212.6 | 28.6 | 33.7 | 96.5 | 2,732.3 |
| Savings institutions | 1,874.7 | 17.6 | 0.0 | 0.4 | 554.0 | 1,150.8 | 37.8 | 5.5 | 16.5 | 92.2 |
| Total deposits (in billions) | 8,565.7 | 155.3 | 1,868.4 | 127.8 | 3,668.2 | 781.7 | 54.5 | 28.9 | 92.7 | 1,788.3 |
| Commercial banks | 7,433.4 | 151.0 | 1,868.4 | 127.4 | 3,338.2 | 83.9 | 21.9 | 25.0 | 79.6 | 1,737.9 |
| Savings institutions | 1,132.4 | 4.2 | 0.0 | 0.4 | 330.0 | 697.7 | 32.6 | 3.9 | 13.1 | 50.4 |
| Net income (in millions) | 19,347 | 5,189 | 2,600 | 466 | 10,197 | -720 | 211 | 209 | 284 | 911 |
| Commercial banks | 19,302 | 5,049 | 2,600 | 466 | 9,324 | 480 | 117 | 141 | 272 | 855 |
| Savings institutions | 45 | 140 | 0 | 1 | 873 | -1,200 | 95 | 68 | 13 | 56 |
| Performance Ratios (%) | ||||||||||
| Yield on earning assets | 6.28 | 12.22 | 5.74 | 6.71 | 6.50 | 6.25 | 7.49 | 5.19 | 6.29 | 5.47 |
| Cost of funding earning assets | 2.95 | 3.58 | 2.91 | 2.87 | 2.83 | 3.52 | 2.58 | 2.12 | 2.68 | 2.86 |
| Net interest margin | 3.33 | 8.64 | 2.83 | 3.84 | 3.67 | 2.73 | 4.90 | 3.07 | 3.61 | 2.61 |
| Noninterest income to assets | 1.84 | 11.06 | 1.83 | 0.66 | 1.58 | 1.22 | 2.19 | 10.29 | 0.92 | 1.12 |
| Noninterest expense to assets | 2.76 | 6.29 | 2.71 | 2.61 | 2.88 | 2.30 | 3.25 | 9.68 | 2.93 | 2.11 |
| Loan and lease loss provision to assets | 1.13 | 5.14 | 0.95 | 0.17 | 0.85 | 1.89 | 1.87 | 0.11 | 0.14 | 0.89 |
| Net operating income to assets | 0.57 | 4.16 | 0.37 | 1.17 | 0.73 | -0.26 | 1.15 | 2.13 | 0.97 | 0.25 |
| Pretax return on assets | 0.86 | 7.18 | 0.47 | 1.42 | 1.15 | -0.39 | 1.97 | 3.29 | 1.23 | 0.21 |
| Return on assets | 0.59 | 4.60 | 0.35 | 1.20 | 0.78 | -0.21 | 1.30 | 2.18 | 1.02 | 0.13 |
| Return on equity | 5.72 | 20.59 | 4.44 | 10.66 | 6.87 | -2.57 | 14.31 | 10.74 | 9.00 | 1.36 |
| Net charge-offs to loans and leases | 0.99 | 4.97 | 1.13 | 0.14 | 0.70 | 1.15 | 1.78 | 0.23 | 0.17 | 0.64 |
| Loan and lease loss provision to net charge-offs | 189.35 | 138.90 | 202.29 | 184.24 | 172.68 | 231.27 | 121.83 | 187.06 | 143.45 | 262.33 |
| Efficiency ratio | 56.73 | 32.15 | 64.01 | 62.03 | 57.75 | 60.86 | 47.23 | 73.91 | 68.72 | 61.82 |
| % of unprofitable institutions | 13.92 | 7.69 | 16.67 | 3.42 | 17.46 | 16.98 | 9.80 | 26.10 | 5.73 | 13.46 |
| % of institutions with earnings gains | 48.23 | 53.85 | 66.67 | 60.52 | 42.91 | 50.06 | 52.94 | 43.96 | 55.25 | 42.31 |
| Condition Ratios (%) | ||||||||||
| Earning assets to total assets | 85.83 | 78.88 | 81.90 | 91.80 | 87.79 | 91.61 | 94.58 | 89.48 | 91.92 | 83.95 |
| Loss allowance to: | ||||||||||
| Loans and leases | 1.52 | 4.95 | 1.75 | 1.31 | 1.36 | 1.31 | 1.75 | 1.37 | 1.19 | 1.13 |
| Noncurrent loans and leases | 88.88 | 222.70 | 112.56 | 103.49 | 77.12 | 54.97 | 209.06 | 146.56 | 114.53 | 90.28 |
| Noncurrent assets plus other real estate owned to assets | 1.14 | 1.61 | 0.68 | 0.98 | 1.41 | 1.97 | 0.73 | 0.28 | 0.74 | 0.70 |
| Equity capital ratio | 10.18 | 22.86 | 7.57 | 11.22 | 11.36 | 8.09 | 9.01 | 19.97 | 11.33 | 9.61 |
| Core capital (leverage) ratio | 7.87 | 15.33 | 6.07 | 10.17 | 8.82 | 7.92 | 8.89 | 18.01 | 10.78 | 6.55 |
| Tier 1 risk-based capital ratio | 10.10 | 14.89 | 8.49 | 13.68 | 10.18 | 12.98 | 10.49 | 39.32 | 17.66 | 8.77 |
| Total risk-based capital ratio | 12.83 | 17.65 | 12.37 | 14.74 | 12.42 | 14.95 | 12.56 | 40.31 | 18.77 | 11.81 |
| Net loans and leases to deposits | 91.61 | 199.86 | 65.82 | 79.75 | 99.63 | 123.11 | 100.60 | 32.27 | 67.14 | 81.73 |
| Net loans to total assets | 58.69 | 69.18 | 39.86 | 64.49 | 69.33 | 70.59 | 82.64 | 23.82 | 55.10 | 51.75 |
| Domestic deposits to total assets | 52.87 | 32.42 | 25.93 | 80.86 | 66.25 | 57.28 | 80.80 | 71.01 | 82.08 | 54.82 |
| Structural Changes | ||||||||||
| New Charters | 38 | 0 | 0 | 0 | 10 | 1 | 0 | 27 | 0 | 0 |
| Institutions absorbed by mergers | 77 | 0 | 0 | 12 | 52 | 6 | 0 | 1 | 5 | 1 |
| Failed Institutions | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| PRIOR FIRST QUARTERS (The way it was...) |
||||||||||
| Number of institutions 2007 |
8,649 | 26 | 4 | 1,617 | 4,719 | 798 | 115 | 403 | 906 | 61 |
| 2005 | 8,931 | 28 | 5 | 1,698 | 4,489 | 971 | 134 | 459 | 1,079 | 68 |
| 2003 | 9,313 | 41 | 5 | 1,800 | 4,100 | 1,072 | 172 | 500 | 1,524 | 99 |
| Total assets (in billions) 2007 |
$11,982.4 | $407.2 | $2,435.7 | $149.0 | $4,757.5 | $1,507.4 | $99.4 | $45.7 | $119.5 | $2,461.0 |
| 2005 | 10,286.4 | 363.7 | 1,875.5 | 135.1 | 3,466.7 | 1,582.0 | 110.9 | 54.5 | 137.0 | 2,561.0 |
| 2003 | 8,605.7 | 289.3 | 1,275.2 | 121.7 | 3,054.1 | 1,418.3 | 366.0 | 59.1 | 201.9 | 1,820.2 |
| Return on assets (%) 2007 |
1.20 | 3.84 | 0.93 | 1.19 | 1.15 | 0.91 | 1.77 | 2.03 | 0.99 | 1.25 |
| 2005 | 1.34 | 3.22 | 0.92 | 1.28 | 1.32 | 1.20 | 1.52 | 1.52 | 1.17 | 1.48 |
| 2003 | 1.39 | 3.59 | 1.08 | 1.23 | 1.32 | 1.53 | 1.57 | 1.23 | 1.13 | 1.25 |
| Net charge-offs to loans & leases (%) 2007 |
0.45 | 3.86 | 0.57 | 0.14 | 0.23 | 0.21 | 1.43 | 0.18 | 0.17 | 0.31 |
| 2005 | 0.47 | 4.39 | 0.76 | 0.13 | 0.22 | 0.10 | 1.49 | 0.22 | 0.21 | 0.18 |
| 2003 | 0.81 | 5.49 | 1.51 | 0.15 | 0.55 | 0.18 | 0.90 | 0.36 | 0.25 | 0.61 |
| Noncurrent assets plus OREO to assets (%) 2007 |
0.57 | 1.32 | 0.41 | 0.78 | 0.62 | 0.67 | 0.55 | 0.18 | 0.59 | 0.45 |
| 2005 | 0.50 | 1.26 | 0.54 | 0.71 | 0.49 | 0.41 | 0.52 | 0.30 | 0.56 | 0.42 |
| 2003 | 0.86 | 1.54 | 1.10 | 0.97 | 0.86 | 0.68 | 0.81 | 0.63 | 0.72 | 0.76 |
| Equity capital ratio (%) 2007 |
10.58 | 24.50 | 7.67 | 10.87 | 11.33 | 10.15 | 10.25 | 20.27 | 11.26 | 9.75 |
| 2005 | 10.26 | 21.96 | 8.17 | 10.78 | 9.95 | 10.83 | 11.10 | 17.09 | 10.79 | 9.97 |
| 2003 | 9.20 | 16.59 | 7.20 | 10.78 | 9.36 | 9.01 | 8.45 | 16.06 | 10.57 | 8.97 |
| * See Table IV-A (page 8) for explanations | ||||||||||
| Last Updated 05/29/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |