|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| TABLE V-A. Loan Performance, All FDIC-Insured Institutions | ||||||||||
| March 31, 2008 | All Insured Institutions |
Asset Concentration Groups* | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Credit Card Institutions |
International Banks |
Agricultural Banks |
Commercial Lenders |
Mortgage Lenders |
Consumer Lenders |
Other Specialized <$1 Billion |
All Other <$1 Billion |
All Other >$1 Billion |
||
| Percent of Loans 30-89 Days Past Due | ||||||||||
| All loans secured by real estate | 1.61 | 2.46 | 2.15 | 1.59 | 1.51 | 1.76 | 0.93 | 1.21 | 1.71 | 1.42 |
| Construction and development | 2.47 | 0.00 | 3.78 | 3.50 | 2.54 | 3.04 | 2.14 | 2.58 | 2.04 | 1.39 |
| Nonfarm nonresidential | 0.81 | 0.00 | 0.36 | 1.29 | 0.88 | 0.69 | 1.26 | 0.79 | 1.45 | 0.38 |
| Multifamily residential real estate | 0.75 | 0.00 | 0.98 | 1.70 | 0.88 | 0.38 | 0.00 | 0.78 | 1.24 | 0.44 |
| Home equity loans | 1.16 | 2.46 | 1.08 | 0.74 | 0.91 | 1.75 | 0.77 | 0.23 | 0.85 | 1.24 |
| Other 1-4 family residential | 1.96 | 2.67 | 2.93 | 1.91 | 1.80 | 1.87 | 0.99 | 1.33 | 1.91 | 1.82 |
| Commercial and industrial loans | 0.73 | 3.16 | 0.33 | 1.92 | 0.87 | 0.96 | 1.31 | 1.47 | 1.72 | 0.42 |
| Loans to individuals | 1.92 | 2.41 | 1.96 | 2.11 | 1.78 | 1.38 | 1.64 | 1.94 | 2.11 | 1.52 |
| Credit card loans | 2.29 | 2.35 | 2.40 | 1.18 | 2.02 | 2.35 | 1.16 | 3.00 | 1.22 | 2.30 |
| Other loans to individuals | 1.71 | 2.81 | 1.77 | 2.18 | 1.74 | 0.78 | 1.81 | 1.80 | 2.14 | 1.39 |
| All other loans and leases (including farm) | 0.46 | 0.05 | 0.28 | 1.17 | 0.72 | 0.56 | 0.36 | 1.07 | 0.84 | 0.31 |
| Total loans and leases | 1.39 | 2.32 | 1.30 | 1.57 | 1.36 | 1.73 | 1.36 | 1.35 | 1.70 | 1.11 |
| Percent of Loans Noncurrent** | ||||||||||
| All real estate loans | 2.19 | 2.05 | 2.33 | 1.46 | 2.25 | 2.48 | 0.63 | 0.97 | 1.09 | 1.77 |
| Construction and development | 4.71 | 0.00 | 2.84 | 5.47 | 4.57 | 8.11 | 2.42 | 2.93 | 2.53 | 4.89 |
| Nonfarm nonresidential | 1.02 | 0.00 | 0.64 | 1.41 | 1.00 | 0.91 | 1.10 | 0.60 | 1.29 | 1.17 |
| Multifamily residential real estate | 0.98 | 0.00 | 0.38 | 1.53 | 1.20 | 0.47 | 1.60 | 2.98 | 1.26 | 0.94 |
| Home equity loans | 1.08 | 2.18 | 0.93 | 0.52 | 0.76 | 1.83 | 0.23 | 0.07 | 0.31 | 1.26 |
| Other 1-4 family residential | 2.49 | 0.78 | 3.33 | 1.04 | 2.70 | 2.59 | 0.92 | 0.88 | 0.92 | 1.74 |
| Commercial and industrial loans | 0.79 | 2.82 | 0.47 | 1.55 | 0.87 | 1.14 | 0.81 | 1.35 | 1.33 | 0.65 |
| Loans to individuals | 1.47 | 2.35 | 2.06 | 0.75 | 0.81 | 1.01 | 0.97 | 0.60 | 0.72 | 0.71 |
| Credit card loans | 2.38 | 2.35 | 3.07 | 1.13 | 1.81 | 2.26 | 1.29 | 1.09 | 1.08 | 2.29 |
| Other loans to individuals | 0.94 | 2.36 | 1.64 | 0.72 | 0.64 | 0.25 | 0.86 | 0.53 | 0.71 | 0.45 |
| All other loans and leases (including farm) | 0.57 | 0.03 | 1.00 | 0.75 | 0.44 | 0.34 | 0.07 | 0.56 | 0.68 | 0.17 |
| Total loans and leases | 1.71 | 2.22 | 1.55 | 1.27 | 1.76 | 2.39 | 0.83 | 0.93 | 1.04 | 1.25 |
| Percent of Loans Charged-off (net, YTD) | ||||||||||
| All real estate loans | 0.73 | 2.94 | 1.26 | 0.09 | 0.56 | 1.09 | 0.47 | 0.04 | 0.08 | 0.59 |
| Construction and development | 1.10 | 0.00 | 1.18 | 0.38 | 1.02 | 2.13 | 0.33 | -0.02 | 0.39 | 1.43 |
| Nonfarm nonresidential | 0.10 | 0.00 | 0.00 | 0.09 | 0.11 | 0.13 | -0.01 | -0.01 | 0.06 | 0.08 |
| Multifamily residential real estate | 0.14 | 0.00 | 0.07 | 0.02 | 0.20 | 0.05 | 0.11 | -0.01 | 0.02 | 0.05 |
| Home equity loans | 1.54 | 3.05 | 1.49 | 0.22 | 1.20 | 2.90 | 0.33 | 0.69 | 0.11 | 1.25 |
| Other 1-4 family residential | 0.76 | 2.08 | 1.56 | 0.09 | 0.56 | 0.89 | 0.70 | 0.04 | 0.07 | 0.46 |
| Commercial and industrial loans | 0.67 | 6.65 | 0.29 | 0.30 | 0.65 | 1.11 | 4.50 | 0.02 | 0.22 | 0.41 |
| Loans to individuals | 3.07 | 5.16 | 3.08 | 0.51 | 2.17 | 2.50 | 2.33 | 0.76 | 0.62 | 1.66 |
| Credit card loans | 4.83 | 5.06 | 3.88 | 2.96 | 5.31 | 5.35 | 3.48 | 2.70 | 2.78 | 4.65 |
| Other loans to individuals | 1.96 | 5.80 | 2.73 | 0.34 | 1.60 | 0.71 | 1.90 | 0.47 | 0.55 | 1.15 |
| All other loans and leases (including farm) | 0.24 | 0.01 | 0.08 | 0.00 | 0.39 | 0.23 | 0.05 | 1.06 | 0.00 | 0.35 |
| Total loans and leases | 0.99 | 4.97 | 1.13 | 0.14 | 0.70 | 1.15 | 1.78 | 0.23 | 0.17 | 0.64 |
| Loans Outstanding (in billions) | ||||||||||
| All real estate loans | $4,802.0 | $1.6 | $463.9 | $58.9 | $2,449.4 | $912.4 | $19.8 | $6.0 | $43.5 | $846.5 |
| Construction and development | 631.8 | 0.0 | 9.8 | 5.6 | 526.0 | 25.3 | 0.6 | 0.5 | 3.1 | 60.8 |
| Nonfarm nonresidential | 988.7 | 0.0 | 22.9 | 16.3 | 770.2 | 38.2 | 0.7 | 1.8 | 10.3 | 128.3 |
| Multifamily residential real estate | 207.1 | 0.0 | 12.1 | 1.0 | 131.8 | 43.4 | 0.1 | 0.1 | 0.8 | 17.6 |
| Home equity loans | 625.2 | 1.5 | 98.3 | 1.1 | 263.0 | 110.2 | 9.9 | 0.2 | 1.5 | 139.7 |
| Other 1-4 family residential | 2,214.9 | 0.1 | 263.4 | 15.1 | 716.2 | 694.3 | 8.3 | 3.1 | 24.7 | 489.6 |
| Commercial and industrial loans | 1,485.9 | 36.4 | 333.9 | 14.8 | 759.0 | 17.9 | 3.3 | 1.3 | 6.8 | 312.5 |
| Loans to individuals | 1,048.4 | 263.8 | 231.5 | 6.2 | 300.0 | 39.0 | 32.2 | 1.5 | 8.3 | 165.8 |
| Credit card loans | 386.9 | 226.8 | 68.7 | 0.4 | 44.0 | 14.9 | 8.4 | 0.2 | 0.3 | 23.3 |
| Other loans to individuals | 661.6 | 37.1 | 162.8 | 5.8 | 256.0 | 24.1 | 23.8 | 1.3 | 8.0 | 142.6 |
| All other loans and leases (including farm) | 634.1 | 24.6 | 222.9 | 23.3 | 197.6 | 5.9 | 0.6 | 0.7 | 4.5 | 154.0 |
| Total loans and leases | 7,970.3 | 326.4 | 1,252.3 | 103.3 | 3,705.9 | 975.2 | 55.9 | 9.5 | 63.0 | 1,478.8 |
| Memo: Other Real Estate Owned (in millions) | ||||||||||
| All other real estate owned | 15,670.8 | -21.4 | 1,380.2 | 233.9 | 9,024.9 | 3,569.3 | 17.1 | 20.4 | 182.3 | 1,264.0 |
| Construction and development | 3,225.0 | 0.0 | 1.0 | 77.3 | 2,775.7 | 296.2 | 1.1 | 3.8 | 28.0 | 42.0 |
| Nonfarm nonresidential | 1,890.1 | 1.2 | 12.0 | 69.4 | 1,496.1 | 61.7 | 3.3 | 12.2 | 54.0 | 180.4 |
| Multifamily residential real estate | 449.1 | 0.0 | 0.0 | 12.0 | 324.0 | 14.2 | 0.0 | 0.0 | 28.0 | 70.8 |
| 1-4 family residential | 8,560.1 | 2.5 | 750.2 | 54.3 | 3,515.0 | 3,182.9 | 12.4 | 4.1 | 68.0 | 970.7 |
| Farmland | 60.7 | 0.0 | 0.0 | 20.9 | 34.5 | 0.3 | 0.3 | 0.4 | 4.3 | 0.0 |
| GNMA properties | 1,313.2 | 0.0 | 410.0 | 0.0 | 875.8 | 27.4 | 0.0 | 0.0 | 0.0 | 0.0 |
|
* See Table IV-A (page 8) for explanations. ** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status. |
||||||||||
| Last Updated 05/29/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |