Skip Site Summary NavigationFDIC Home - Federal Deposit Insurance Corporation Stars graphic

Advanced Search
HomeDeposit InsuranceConsumer ProtectionIndustry AnalysisRegulation and ExaminationsAsset SalesNews and EventsAbout FDIC
FDIC - Quarterly Banking Profile
TABLE V-A. Loan Performance, All FDIC-Insured Institutions
March 31, 2008 All
Insured
Institutions
Asset Size Distribution Geographic Regions*
Less
Than $100
Million
$100 Million
To
$1 Billion
$1 Billion
To
$10 Billion
Greater
Than $10
Billion
New York Atlanta Chicago Kansas
City
Dallas San
Francisco
Percent of Loans 30-89 Days Past Due
All loans secured by real estate 1.61 1.74 1.46 1.33 1.70 1.09 1.59 1.88 1.23 1.61 1.96
Construction and development 2.47 1.99 2.33 2.52 2.53 1.99 2.15 3.55 1.57 2.01 3.05
Nonfarm nonresidential 0.81 1.45 1.08 0.77 0.66 0.94 0.61 1.19 0.80 0.87 0.48
Multifamily residential real estate 0.75 1.57 1.08 0.92 0.62 0.46 0.76 2.06 0.50 0.94 0.45
Home equity loans 1.16 0.83 0.92 0.77 1.21 0.76 1.31 0.93 1.17 0.69 1.51
Other 1-4 family residential 1.96 2.10 1.51 1.27 2.11 1.10 1.95 2.15 1.49 2.35 2.63
Commercial and industrial loans 0.73 1.70 1.36 0.95 0.62 1.10 0.52 0.83 0.99 0.79 0.49
Loans to individuals 1.92 2.44 1.74 1.94 1.93 2.16 1.67 1.69 2.39 1.48 1.91
Credit card loans 2.29 1.77 2.34 2.32 2.29 2.29 2.39 2.14 2.33 1.13 2.38
Other loans to individuals 1.71 2.45 1.70 1.72 1.70 1.95 1.58 1.54 2.43 1.56 1.61
All other loans and leases (including farm) 0.46 1.10 0.88 0.67 0.40 0.39 0.38 0.61 0.55 0.95 0.24
Total loans and leases 1.39 1.72 1.44 1.29 1.40 1.25 1.32 1.48 1.27 1.40 1.56
Percent of Loans Noncurrent**
All real estate loans 2.19 1.52 1.70 2.16 2.32 1.28 2.06 2.71 2.62 1.99 2.55
Construction and development 4.71 3.26 4.28 5.14 4.75 3.66 4.63 5.53 4.05 3.49 6.07
Nonfarm nonresidential 1.02 1.42 1.07 0.93 1.02 1.26 0.87 1.53 0.85 0.80 0.58
Multifamily residential real estate 0.98 1.49 1.27 1.84 0.64 0.46 1.07 3.00 0.75 1.56 0.49
Home equity loans 1.08 0.70 0.64 0.68 1.14 0.66 1.31 0.88 0.89 0.40 1.47
Other 1-4 family residential 2.49 1.25 1.09 1.72 2.81 1.08 2.04 3.28 4.52 2.44 3.20
Commercial and industrial loans 0.79 1.53 1.16 0.95 0.73 1.30 0.60 0.77 0.98 0.68 0.69
Loans to individuals 1.47 0.94 0.62 1.14 1.55 1.88 0.82 0.98 1.44 0.60 1.97
Credit card loans 2.38 1.06 1.52 2.28 2.40 2.45 2.26 2.00 2.09 1.24 2.63
Other loans to individuals 0.94 0.94 0.55 0.49 1.01 0.97 0.64 0.65 0.96 0.45 1.55
All other loans and leases (including farm) 0.57 0.75 0.60 0.55 0.56 0.58 0.19 0.59 0.31 0.55 1.25
Total loans and leases 1.71 1.40 1.53 1.83 1.72 1.35 1.56 1.84 1.90 1.55 2.02
Percent of Loans Charged-off (net, YTD)
All real estate loans 0.73 0.14 0.22 0.48 0.90 0.23 0.71 0.90 0.67 0.37 1.14
Construction and development 1.10 0.31 0.65 1.27 1.25 0.43 0.99 1.21 0.86 0.81 2.05
Nonfarm nonresidential 0.10 0.13 0.07 0.11 0.12 0.14 0.06 0.22 0.07 0.06 0.02
Multifamily residential real estate 0.14 -0.01 0.07 0.40 0.08 0.04 0.24 0.52 0.05 0.16 0.04
Home equity loans 1.54 0.31 0.27 0.48 1.71 0.58 1.74 1.05 1.87 0.52 2.37
Other 1-4 family residential 0.76 0.12 0.15 0.33 0.90 0.21 0.60 1.17 0.47 0.32 1.30
Commercial and industrial loans 0.67 0.37 0.42 0.66 0.71 1.27 0.49 0.43 1.13 0.43 0.67
Loans to individuals 3.07 0.57 1.17 2.76 3.21 3.98 1.92 1.98 3.59 1.24 3.69
Credit card loans 4.83 1.93 7.32 4.73 4.82 4.84 5.47 4.60 5.25 3.26 4.72
Other loans to individuals 1.96 0.55 0.70 1.62 2.12 2.51 1.44 1.08 2.26 0.77 3.00
All other loans and leases (including farm) 0.24 0.06 0.24 0.29 0.24 0.17 0.43 0.21 0.20 0.31 0.10
Total loans and leases 0.99 0.20 0.30 0.68 1.16 1.14 0.76 0.84 1.12 0.45 1.38
Loans Outstanding (in billions)
All real estate loans $4,802.0 $75.3 $728.0 $725.3 $3,273.4 $809.3 $1,391.5 $855.3 $394.3 $333.3 $1,018.3
Construction and development 631.8 10.3 148.2 164.3 308.9 67.1 206.0 122.2 52.6 88.1 95.8
Nonfarm nonresidential 988.7 21.8 249.8 239.2 477.9 188.5 258.6 191.2 92.7 106.2 151.4
Multifamily residential real estate 207.1 1.7 28.2 42.2 134.9 49.2 31.0 29.9 9.4 7.3 80.2
Home equity loans 625.2 2.5 34.3 43.2 545.2 60.0 199.7 154.9 76.2 22.1 112.2
Other 1-4 family residential 2,214.9 30.2 239.3 222.4 1,723.0 439.8 675.3 339.3 144.6 99.2 516.8
Commercial and industrial loans 1,485.9 16.1 125.8 155.6 1,188.2 204.0 361.6 362.5 129.3 102.8 325.6
Loans to individuals 1,048.4 8.5 47.7 78.9 913.3 275.8 192.2 176.2 95.1 39.4 269.6
Credit card loans 386.9 0.1 3.3 28.8 354.7 169.4 21.3 43.2 40.6 7.3 105.2
Other loans to individuals 661.6 8.3 44.4 50.2 558.7 106.4 170.9 133.1 54.6 32.2 164.5
All other loans and leases (including farm) 634.1 11.0 35.4 35.7 552.1 98.5 161.3 169.6 74.2 20.1 110.3
Total loans and leases 7,970.3 110.9 936.8 995.6 5,927.1 1,387.7 2,106.7 1,563.6 692.9 495.6 1,723.9
Memo: Other Real Estate Owned (in millions)
All other real estate owned 15,670.8 397.4 3,373.1 2,304.3 9,596.0 1,201.0 4,120.9 3,472.8 1,954.6 1,399.9 3,521.5
Construction and development 3,225.0 87.2 1,424.8 943.4 769.6 210.9 1,099.0 605.8 376.5 504.0 428.8
Nonfarm nonresidential 1,890.1 123.2 763.5 363.9 639.5 251.4 481.2 469.3 282.3 318.1 87.8
Multifamily residential real estate 449.1 9.7 147.5 115.3 176.6 54.2 129.5 144.9 47.1 31.7 41.7
1-4 family residential 8,560.1 163.3 1,006.3 870.1 6,520.3 657.3 2,360.4 1,666.5 662.6 490.8 2,722.5
Farmland 60.7 14.1 28.1 8.2 10.4 11.1 5.4 6.7 7.8 27.8 1.9
GNMA properties 1,313.2 0.2 4.4 6.1 1,302.5 9.4 47.5 580.4 579.4 27.5 68.9

* See Table IV-A (page 9) for explanations.

** Noncurrent loan rates represent the percentage of loans in each category that are past due 90 days or more or that are in nonaccrual status.

Last Updated 05/29/2008 Questions, Suggestions & Requests

Home    Contact Us    Search    Help    SiteMap    Forms
Freedom of Information Act (FOIA) Service Center    Website Policies    USA.gov
FDIC Office of Inspector General