|
|||||||||||||
| FDIC - Quarterly Banking Profile |
| Reserve Growth Has Not Kept Pace with Rising Noncurrent Loans | |||
| Noncurrent Loans ($ Billions) | Loan-Loss Reserves ($ Billions) | Coverage Ratio (Percent) | |
|---|---|---|---|
| 3/05 | 46 | 80 | 172.27% |
| 6/05 | 46 | 79 | 172.53% |
| 9/05 | 49 | 79 | 162.98% |
| 12/05 | 50 | 77 | 154.97% |
| 3/06 | 49 | 78 | 159.78% |
| 6/06 | 49 | 78 | 158.55% |
| 9/06 | 53 | 78 | 147.98% |
| 12/06 | 57 | 78 | 134.96% |
| 3/07 | 61 | 78 | 127.97% |
| 6/07 | 68 | 81 | 119.99% |
| 9/07 | 83 | 87 | 104.75% |
| 12/07 | 110 | 102 | 93.07% |
| 3/08 | 136 | 121 | 88.88% |
| Last Updated 05/29/2008 | Questions, Suggestions & Requests |
| Home Contact Us Search Help SiteMap Forms Freedom of Information Act (FOIA) Service Center Website Policies USA.gov |
| FDIC Office of Inspector General |